|
|
MISSION STATEMENT
The mission of the Grosse Ile Counseling Staff is to actively promote excellence in professional school counseling by helping to guide our students through personal, educational and career planning.
|
COUNSELING STAFF |
|
|
Marylou Jansen Class of 2011
N - Z
|
Joan Sclater Class of 2011 K - M Mrs. Sclaters
Office Hours: Kathy
Cowley, Secretary |
| SEMESTER 2 | MASTER | SCHEDULE | 2007/2008 | |||
| 7:25-8:25 | 8:30-9:30 | 9:35-10:35 | 10:40-11:40/11:15-12:15 | 12:20-1:20 | 1:25-2:25 | |
| STAFF | 1st HOUR | 2nd HOUR | 3rd HOUR | 4th HOUR | 5th HOUR | 6th HOUR |
| ALRED | Chem | AP Bio | prep | Chem | Chem | Chem |
| A | 113 | 113 | 113 | 113 | 113 | |
| ASTON | Prep | Fitness | Gen PE | Lifetime Sports | Fitness | Gen PE |
| A | gym | gym | gym | gym | gym | |
| BEARINGER (Zero/Jazz) | Band | Prep | Wind Ensemble | AP Music Theory | ||
| B | 120 | 120 | 120 | |||
| BENNETT | Alg 2 / Trig | Pre Calc | Pre Calc | Alg 2/ Trig | Prep | AP Calc |
| B | 107 | 107 | 107 | 107 | 107 | |
| BODNER | Lit 10 | Prep | Lit 10 TT | Lit 10 | Eng Lit | Lit 9 |
| A | 205 | 205 | 205 | 205 | 205 | |
| BUTLER | Sur AM Hist. | AP Amer. Hist | Prep | Sur AM Hist | Econ | Econ |
| B | 208 | 208 | 208 | 208 | 208 | |
| EICHOLTZ | Prep | Alg 2 / Trig | Physical Science | Physics | Physical Science | Physical Science |
| B | 111 | 111 | 111 | 111 | 111 | |
| ELLISON | Lit 9 TT | Study Skills | Cons / Basic Math | Lit 11 Skills | Prep | Speech TT |
| A | 204 | 100 | 100 | 100 | 201 | |
| FLOOD | Adv Bio | Adv Bio | Prep | Adv Bio | Adv Bio | Lang. of Med |
| A | 112 | 112 | 112 | 112 | 112 | |
| FORD | Comp. App. | Comp Apps | Alg 2 / Trig | Prep | Vis. Basics | Alg 2 / Trig |
| A | 110 | 110 | 105 | 110 | 103 | |
| FOSTER | Bio1 | Bio 1 TT | Leadership | Bio 1 | Prep | Bio 1 |
| A | 116 | 116 | 116 | 116 | 116 | |
| GESS | Global studies | Prep | Global Studies | Global Studies | Sur AM Hist | Global Studies |
| A | 203 | 203 | 203 | 203 | 203 | |
| GHAWI | prep | Bio 1 | Cloth / Text | Cloth / Text | Bio I | Lit 9 Accel |
| A | 118 | 118 | 118 | 118 | 118 | |
| HURLEY | Cons Fam Law | Prep | Criminal Law | CISCO | CISCO | Exp. Bus. |
| A | 106 | 106 | 106 | 106 | 106 | |
| IVANKOVICS | Geometry | Alg 1 | Alg 1 | Geometry | Alg 1 TT | prep |
| B | 109 | 109 | 109 | 109 | 109 | |
| KIERSEY | Shakespeare | Creative Write | Speech | Prep | Creative Write | Shakespeare |
| B | 202 | 202 | 202 | 202 | 202 | |
| LAURA | Woods | Sm. Engines | Prep | Woods | Woods | Woods |
| B | 121 | 121 | 121 | 121 | 121 | |
| LINTON | Lit 9 | Myths | Journ. 2 | Journ 1 | Lit 9 | Prep |
| A | 207 | 207 | 207 | 207 | 207 | |
| LOSELLE | Lit 9 TT | Prep | AP English | Lit 9 | AP English | AP Art Hist. |
| B | 204 | 204 | 204 | 204 | 204 | |
| MACINTYRE | Clay / Adv | Draw / Paint | Clay / Adv | Draw Paint | Clay / Adv | Prep |
| A | 119 | 119 | 119 | 119 | 119 | |
| MATUSIK | Prep | Alg 1 | Aplied Mth 3,4 TT | Alg 1 | Pre Calc | Pre Calc |
| B | 108 | 108 | 108 | 108 | 108 | |
| MAUNU | AP World | Ap World | Sur AM Hist | AP Euro | Prep | AP World |
| A | 210 | 210 | 210 | 210 | 210 | |
| GAURDIOLA | Spanish 1 | Spanish 1 | ||||
| A | 102 | 102 | ||||
| MULIETT | Spanish 1 | Prep | Lit 9 accel. | Spanish 1 | ||
| A | 102 | 102 | 102 | |||
| KINSLAND | Spanish 4 | Spanish 2 | Spanish 2 | Spanish 2 | Spanish 3 | Prep |
| A | 103 | 103 | 103 | 103 | 103 | |
| PADLO |